Resonance clients are mostly in the high-tech sector, and range from billion-dollar software leaders to local technology start-ups. All of our clients look to us for our strategic and tactical expertise across a range of marketing areas.
Featured Clients:
Business Objects is the world’s leading BI software company. Resonance works works with its various partner marketing teams on Case Study writing, web development and design. |
||
ACL Service is the leading global provider of business assurance analytics. Resonance works with its Corporate Communications team on Press Release writing and Customer Reference programs. |
||
| Pivotal is a CRM software solution provider. Resonance works on their partner marketing initiatives - including a Microsoft Information Worker campaign, industry go-to-market plans, and collateral writing. | ||
| Progress Software is a global supplier of application infrastructure software. Resonance works with its product marketing team on customer case study writing. | ||
| Digitiliti (Storage Elements) is a provider of online data protection and storage solutions. Resonance implemented a new website for the company, including web development and writing. | ||
| Bluetide Forecasting is a sales forecasting add-on to Salesforce.com. Resonance is working on their web development, design and Flex coding projects. | ||
| Meridex Software Corporation is a provider of facilities management solutions. Resonance is working with Meridex on its marketing programs including marketing strategy, planning, writing, web development, and campaigns. | ||
| Symmetrics creates Nortel-based contact center reporting solutions. Resonance is working with Symmetrics on its Webinars, product launches, case studies, and press releases. | ||
| INETCO Systems develops network transaction monitoring software. Resonance is helping INETCO with its strategic and tactical marketing programs including collateral, design and tradeshows marketing. | ||
| Calgoo develops online calendar software for Google users. Resonance is currently working with Calgoo on its strategic and tactical branding and web development initiatives. | ||
| ResponseTek is a leader in Customer Experience Management software and services. Resonance assisted with their collateral, case study writing and web development needs. | ||
| 90 Degree Software builds Microsoft-based reporting software. Resonance assists them with their web events, web development, lead-generation and corporate communications programs. | ||
| Apparent Networks develops network management software. Resonance assists them with strategic and tactical implementation of partner marketing initiatives, web development, and salesforce.com automation and lead-distribution. | ||
| Monster is the leading global online careers and recruitment resource. Resonance worked with its staffing group to write case studies on its customer successes in the staffing industry. |
Other clients Resonance has worked with include:
| » | BC Cancer Agency | Web development |
| » | Blackmont Capital | Direct marketing |
| » | Free the Children | Public relations |
| » | HyperWALLET | Web development |
| » | Navigata Communications | Writing, customer reference program |
| » | Portfolio Images - a Pattison Group company | Web development |
| » | TotalHomeStore.ca | Search engine marketing |
| » | Travel America Inc. | Search engine marketing |
| » | Ultrasonix Medical Corporation | Event marketing |












